| Qty | Parking Stall Type |
| 16 | ADA (Standard) |
| 4 | ADA (Van) |
| 542 | General |
| 267 | "AR" Reserved (7am-5pm) |
| 80 | "P" Preferred |
| 12 | "MX" Motorcycle |
| Qty | Stall Type |
| 21 | Pay-by-Space |
| 9 | Electric Vehicle |
| 10 | Service |
| 2 | E-Plate |
| 7 | Other |
|
Valid UC Irvine parking permit required at all times.
Remember to check your permit rules to make sure that it is valid at this location. Visit parking.uci.edu/permits for more information.
Updated: September 19, 2025